Macquarie

Contact directory   Site Map   Related sites   Search   


        Home       Personal      Business      Corporations, Institutions & Government      Advisers      About Macquarie

Cash management

Managed investments

Specialised products

Property   
   

Retirement & super

Loans   
   

Shares   
   

Wrap   
   

 

Complete list of Warrants

21 November 2008

Call Warrants
Put Warrants
Currency Warrants
Index Warrants
Turbo Call Warrants
Turbo Put Warrants

Call Warrants

Stock ASX Code Exercise Price Expiry Date Conversion Ratio Type
AMP AMPWMA $6.75 18 Dec 08 3:1 American
AMP AMPWMB $7.50 29 Jan 09 3:1 American
AMP AMPWMC $7.00 29 Jan 09 3:1 American
AMP AMPWMD $5.50 26 Mar 09 1:1 American
AMP AMPWME $7.00 26 Mar 09 1:1 American
AMP AMPWMF $8.00 29 Jan 09 3:1 American
AMP AMPWMG $6.50 29 Jan 09 3:1 American
ANZ ANZVMK $16.00 18 Dec 08 5:1 American
ANZ ANZWMB $23.00 24 Sep 09 1:1 American
ANZ ANZWMC $18.50 26 Mar 09 3:1 American
ASX ASXWMI $30.00 18 Dec 08 4:1 American
AWE AWEWMA $2.50 24 Sep 09 1:1 American
AXA AXAWMA $5.50 24 Sep 09 1:1 American
BBG BBGWMA $10.00 24 Sep 09 1:1 American
BHP BHPVMK $42.00 18 Dec 08 4:1 American
BHP BHPWMD $25.50 24 Sep 09 1:1 American
BHP BHPWMF $24.00 26 Mar 09 4:1 American
BHP BHPWMG $26.00 26 Mar 09 4:1 American
BHP BHPWMH $30.00 26 Mar 09 4:1 American
BHP BHPWMI $34.00 26 Mar 09 4:1 American
BLY BLYWMA $0.70 24 Sep 09 1:1 American
BNB BNBVMA $4.00 18 Dec 08 4:1 American
BNB BNBVMB $6.00 26 Mar 09 4:1 American
BNB BNBVMC $0.50 25 Jun 09 4:1 American
BNB BNBVMD $12.00 25 Jun 09 4:1 American
BSL BSLWMJ $5.00 29 Jan 09 4:1 American
BSL BSLWMK $6.00 29 Jan 09 4:1 American
BSL BSLWMM $5.50 29 Jan 09 4:1 American
BSL BSLWMN $6.50 26 Mar 09 1:1 American
BXB BXBVMA $7.00 29 Jan 09 4:1 American
BXB BXBVMB $8.50 29 Jan 09 4:1 American
BXB BXBVMC $7.50 29 Jan 09 4:1 American
BXB BXBVME $9.00 26 Mar 09 1:1 American
CBA CBAVMB $50.00 29 Jan 09 5:1 American
CBA CBAVMC $47.00 29 Jan 09 5:1 American
CBA CBAVMD $37.50 29 Jan 09 5:1 American
CBA CBAVME $43.00 29 Jan 09 5:1 American
CBA CBAVMF $40.00 26 Mar 09 1:1 American
CBA CBAVMG $41.00 26 Mar 09 1:1 American
CBA CBAWME $39.00 24 Sep 09 1:1 American
CBA CBAWMF $45.00 26 Mar 09 5:1 American
CEY CEYWMG $4.50 29 Jan 09 2:1 American
CEY CEYWMH $4.00 29 Jan 09 2:1 American
CEY CEYWMJ $3.50 29 Jan 09 2:1 American
CEY CEYWML $4.00 23 Apr 09 1:1 American
COH COHWMA $60.00 24 Sep 09 1:1 American
CPU CPUWMA $8.50 24 Sep 09 1:1 American
CSL CSLWMA $34.00 26 Feb 09 4:1 American
CSL CSLWMH $42.00 29 Jan 09 4:1 American
CSL CSLWMI $40.00 29 Jan 09 4:1 American
CSL CSLWMJ $38.00 29 Jan 09 4:1 American
CSL CSLWMK $36.00 29 Jan 09 4:1 American
CSL CSLWML $30.00 23 Apr 09 1:1 American
CTX CTXWMA $7.00 24 Sep 09 1:1 American
DUE DUEWMA $2.00 24 Sep 09 1:1 American
ERA ERAWMA $15.00 24 Sep 09 1:1 American
FGL FGLWMC $5.50 29 Jan 09 4:1 American
FGL FGLWME $5.00 26 Mar 09 1:1 American
FGL FGLWMF $6.00 26 Mar 09 1:1 American
FLX FLXWMA $10.00 24 Sep 09 1:1 American
FMG FMGVMB $7.50 29 Jan 09 4:1 American
FMG FMGVMC $6.50 29 Jan 09 4:1 American
FMG FMGVME $6.00 23 Apr 09 1:1 American
GMG GMGWMA $2.00 26 Feb 09 1:1 American
GMG GMGWMB $1.50 26 Feb 09 1:1 American
GMG GMGWMC $1.00 26 Feb 09 1:1 American
IAG IAGWMB $4.50 24 Sep 09 1:1 American
IGO IGOWMA $2.50 26 Feb 09 1:1 American
IGO IGOWMB $1.50 26 Feb 09 1:1 American
IGO IGOWMC $2.00 26 Feb 09 1:1 American
IPL IPLWMC $5.27 29 Jan 09 5.7497:1 American
IPL IPLWMD $3.83 29 Jan 09 5.7497:1 American
IPL IPLWME $4.31 29 Jan 09 5.7497:1 American
IPL IPLWMG $4.79 26 Mar 09 0.9583:1 American
KCN KCNWMB $3.50 24 Sep 09 1:1 American
KZL KZLWMB $2.00 24 Sep 09 1:1 American
LEI LEIVMA $30.00 29 Jan 09 6:1 American
LEI LEIVMB $42.00 29 Jan 09 6:1 American
LEI LEIVMC $40.00 29 Jan 09 6:1 American
LEI LEIVMF $37.00 23 Apr 09 1:1 American
LGL LGLVMA $3.00 29 Jan 09 3:1 American
LGL LGLVMC $2.75 29 Jan 09 3:1 American
LGL LGLVMD $2.50 29 Jan 09 3:1 American
LGL LGLVME $2.00 26 Mar 09 1:1 American
LGL LGLVMF $2.25 26 Mar 09 1:1 American
LGL LGLWMA $1.50 24 Sep 09 1:1 American
LGL LGLWMC $1.75 29 Jan 09 3:1 American
LNC LNCWMA $4.00 26 Feb 09 1:1 American
LNC LNCWMB $3.00 26 Feb 09 1:1 American
LNC LNCWMC $5.50 26 Feb 09 1:1 American
MBN MBNWMA $4.00 26 Feb 09 1:1 American
MBN MBNWMB $3.00 26 Feb 09 1:1 American
MBN MBNWMC $2.50 26 Feb 09 1:1 American
MGX MGXWMA $1.25 24 Sep 09 1:1 American
MIG MIGWMA $2.50 24 Sep 09 1:1 American
NAB NABVMA $27.00 29 Jan 09 5:1 American
NAB NABVMB $24.00 29 Jan 09 5:1 American
NAB NABVMC $22.00 29 Jan 09 5:1 American
NAB NABVMD $20.00 29 Jan 09 5:1 American
NAB NABVME $28.00 26 Mar 09 1:1 American
NAB NABVMF $25.00 26 Mar 09 1:1 American
NAB NABWMC $29.00 24 Sep 09 1:1 American
NAB NABWMJ $26.00 18 Dec 08 5:1 American
NCM NCMWMA $28.00 29 Jan 09 4:1 American
NCM NCMWMB $25.00 29 Jan 09 4:1 American
NCM NCMWMC $24.00 29 Jan 09 4:1 American
NCM NCMWMH $23.00 29 Jan 09 4:1 American
NCM NCMWMI $26.00 24 Sep 09 1:1 American
NCM NCMWMJ $20.00 26 Mar 09 1:1 American
NCM NCMWMK $16.00 29 Jan 09 4:1 American
NCM NCMWML $18.00 29 Jan 09 4:1 American
NWS NWSWMB $12.00 24 Sep 09 1:1 American
ORG ORGWMA $20.00 29 Jan 09 4:1 American
ORG ORGWMB $17.00 29 Jan 09 4:1 American
ORG ORGWMC $15.00 29 Jan 09 4:1 American
OSH OSHWMA $4.00 29 Jan 09 5:1 American
OSH OSHWMB $3.50 29 Jan 09 5:1 American
OSH OSHWMC $5.50 29 Jan 09 5:1 American
OSH OSHWMG $5.00 29 Jan 09 5:1 American
OSH OSHWMH $4.50 26 Mar 09 1:1 American
OSH OSHWMI $3.00 24 Sep 09 1:1 American
OZL OZLVMD $2.25 18 Dec 08 2:1 American
OZL OZLWMA $2.00 26 Mar 09 2:1 American
OZL OZLWMB $0.75 29 Jan 09 2:1 American
OZL OZLWMC $1.50 29 Jan 09 2:1 American
OZL OZLWMD $1.25 29 Jan 09 2:1 American
OZL OZLWME $1.00 26 Mar 09 1:1 American
PAN PANWMA $1.25 26 Feb 09 1:1 American
PAN PANWMB $1.75 26 Feb 09 1:1 American
PAN PANWMC $1.00 26 Feb 09 1:1 American
PDN PDNWME $3.00 24 Sep 09 1:1 American
QAN QANWMA $2.50 24 Sep 09 4:1 American
QBE QBEWMG $30.00 26 Mar 09 4:1 American
QBE QBEWMH $28.00 29 Jan 09 4:1 American
QBE QBEWMI $26.00 29 Jan 09 4:1 American
QBE QBEWMJ $24.00 29 Jan 09 4:1 American
QBE QBEWMK $22.00 26 Mar 09 1:1 American
RIO RIOWM1 $70.00 26 Mar 09 6:1 American
RIO RIOWMA $80.00 26 Mar 09 6:1 American
RIO RIOWMB $110.00 29 Jan 09 6:1 American
RIO RIOWMC $100.00 29 Jan 09 6:1 American
RIO RIOWMD $70.00 24 Sep 09 1:1 American
RIO RIOWME $80.00 29 Jan 09 6:1 American
RIO R